Key Features:
- Submersible
- Available in Various Probe Lengths & Styles
- Measures Temperatures from -200 °C to +350 °C (Only Probe)
Application:
- Autoclave Verification
- Implement HACCP Programs
- Food Preparation and Processing
- Environmental Studies
- Well Monitoring
- Dishwasher Testing
- Pasteurization
Specification
General
Memory | 65,536 readings |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Baud Rate | 125,000 |
Battery Life | 2 years typical (1 minute reading rate) User Replaceable Battery |
Material | 316 Stainless Steel |
HiTemp140 Pig Tail Probe Dimensions | Body: 1.75 in x 0.97 in dia. (45 mm x 25 mm dia.) HiTemp140-PT-1: Probe tip is 1.7 in x 0.125 in dia. (42 mm x 3.2 mm dia.) Bendable portion is 22 in x 0.062 in dia. (559 mm x 1.6 mm dia.) HiTemp140-PT-5: Probe tip is 4.8 in x 0.125 in dia. with 1 in x 0.188 dia. handle (121 mm x 3.2 mm dia. with 25 mm x 4.8 mm dia. handle) Bendable portion is 22 in x 0.062 in dia. (559 mm x 1.6 mm dia.) HiTemp140-PT-12: Probe tip is 1.7 in x 0.125 in dia. (42 mm x 3.2 mm dia.) Bendable portion is 12 in x 0.062 in dia. (305 mm x 1.6 mm dia.) |
IP Rating | IP68 |
Submersible | Yes |
Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F); 0 %RH to 100 %RH; 0.002 PSIA to 100 PSIA (Body of Logger Cannot Exceed 140 °C) |
Required Interface Package | IFC400 |
Approvals | CE |
Temperature
Temperature Sensor | 100 Ω Platinum RTD |
Temperature Resolution | 0.01 °C (0.018 °F) |
Temperature Calibrated Accuracy | ±0.1 °C/±0.18 °F (20 °C to +140 °C/68 °F to +284 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to -20.01 °C/-40 °F to +-4.02 °F) |
Probe Temperature Range | -200 °C to +350 °C (-328 °F to +662 °F) (Body of Logger Cannot Exceed 140 °C) |