Key Features:
- Submersible
- Available in Various Probe Lengths & Styles
- Measures Temperatures from -40 °C to +140 °C
Application:
- Autoclave Verification and Mapping
- Seafood Processing
- Steam Sterilization
- Oven Profiling
- Roasting
- Flash Freezing
- Frying
Specification
General
Memory | 65,536 readings |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Baud Rate | 125,000 |
Battery Life | 2 years typical (1 minute reading rate) User Replaceable Battery |
Material | 316 Stainless Steel |
HiTemp 140 Rigid and Rigid Transitional Diameter Dimensions | HiTemp140-1 Body: 1.55 in x 0.97 in dia. (40 mm x 25 mm dia.) Probe: 1 in x 0.125 in dia. (0.188 in transitional dia.) 25 mm x 3.2 mm dia. (4.8 mm transitional dia.) Body (for 2 in, 5.25 in, 7 in;): 1.75 in x 0.97 in dia. (45 mm x 25 mm dia.) HiTemp140-2 : 2.0 in x 0.188 in dia. (51 mm x 4.8 mm) HiTemp140-2-TD: 2.0 in x 0.125 in dia. (0.188 in transitional dia.) (51 mm x 3.2 mm dia. (4.8 mm transitional dia.) HiTemp140-5.25: 5.25 in x 0.188 in dia. (134 mm x 4.8 mm) HiTemp140-5.25-TD: 5.25 in x 0.125 in dia. (0.188 in transitional dia.) (134 mm x 3.2 mm dia. (4.8 mm transitional dia.) HiTemp140-7: 7.0 in x 0.188 in dia. (178 mm x 4.8 mm dia.) |
HiTemp140 Fast Response Probe Dimensions | Body: 1.89 in x 0.97 in x 0.97 in (48.1 mm x 24.6 mm x 24.6 mm) Probe: 1.75 in x 0.0625 in dia. (0.188 in transitional dia.) (44.5 mm x 1.59 mm (4.78 mm Transitional dia.)) |
Key Ring End Cap | Key ring replaces standard bottom Thru-hole: 0.150″ |
IP Rating | IP68 |
Submersible | Yes |
Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F); 0 %RH to 100 %RH; 0.002 PSIA to 100 PSIA (Body of Logger Cannot Exceed 140 °C) |
Required Interface Package | IFC400 |
Approvals | CE |
Temperature
Temperature Sensor | 100 Ω Platinum RTD |
Temperature Resolution | 0.01 °C (0.018 °F) |
Temperature Calibrated Accuracy | ±0.1 °C/±0.18 °F (20 °C to +140 °C/68 °F to +284 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) ±0.4 °C/±0.72 ºF (-40 °C to -20.01 °C/-40 °F to +-4.02 °F) |
Probe Temperature Range | -200 °C to +260 °C (-328 °F to +500 °F) (Body of Logger Cannot Exceed 140 °C) |